Calculator / Fees / Etsy
Etsy seller fees (2026)
US rates. Offsite Ads fee (12–15%) applies only on ad-attributed sales — toggle it in the tool.
Fee schedule
| Selling / transaction fee | 6.50% of item + shipping |
|---|---|
| Regulatory operating fee | 0.65% of item + shipping |
| Payment processing | 3.0% + $0.25 per order |
| Listing fee | $0.20 per listing |
Worked example: a $24.99 sale, $15.00 product cost
| Revenue collected | $24.99 |
|---|---|
| Total Etsy fees | $2.99 |
| Product cost | $15.00 |
| Net profit | $7.00 (28.0% margin) |
| Break-even price | $17.20 |
Run your own numbers across all platforms →
Source: Etsy official fees · verified 2026-06-16. Always confirm current rates before pricing.